

Allgmeine Serverdaten
|
Links
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Spieler | Punkte | Kills | Deaths | K/D | Ping |
| 1 | <AMRH>Teutone | 0 | 0 | 0 | 0 | 28 |
| 4 | *DH*Player04 | 0 | 0 | 0 | 0 | 0 |
| 6 | *DH*Player02 | 0 | 0 | 0 | 0 | 0 |
| Insgesamt | 0 | 0 | 0 | 0 | 110 | |
| Durchschnitt | 0 | 0 | 0 | 0 | 22 | |
EU 5 Spieler| # | Spieler | Punkte | Kills | Deaths | K/D | Ping |
| 2 | seb1326 | 0 | 0 | 0 | 0 | 64 |
| 3 | *FFB*P Xtrafighter1 | 0 | 0 | 0 | 0 | 15 |
| 5 | *DH*Player03 | 0 | 0 | 0 | 0 | 0 |
| 7 | *DH*Player01 | 0 | 0 | 0 | 0 | 0 |
| 8 | santo1 | 0 | 0 | 1 | 0 | 31 |
| Insgesamt | 0 | 0 | 1 | 0 | 110 | |
| Durchschnitt | 0 | 0 | 0.2 | 0 | 22 | |
| Punkte | Kills | Deaths | K/D | Ping | |
| Insgesamt | 0 | 0 | 1 | 0 | 138 |
| Surchschnitt | 0 | 0 | 0.13 | 0 | 17.25 |
| Name | Wert |
| hostname | =T1P= #1 [TIME] WWW.T1P-CLAN.EU |
| gamename | battlefield2 |
| gamever | 1.5.3153-802.0 |
| mapname | Operation Smoke Screen |
| gametype | gpm_cq |
| gamevariant | bf2 |
| numplayers | 8 |
| maxplayers | 20 |
| gamemode | openplaying |
| password | 0 |
| timelimit | 21600 |
| roundtime | 777777777 |
| hostport | 16567 |
| bf2_dedicated | 1 |
| bf2_ranked | 1 |
| bf2_anticheat | 1 |
| bf2_os | win32 |
| bf2_autorec | 0 |
| bf2_d_idx | http://demos/ |
| bf2_d_dl | http://demos/ |
| bf2_voip | 0 |
| bf2_autobalanced | 0 |
| bf2_friendlyfire | 0 |
| bf2_tkmode | Punish |
| bf2_startdelay | 0 |
| bf2_spawntime | 15.000000 |
| bf2_sponsortext | |
| bf2_sponsorlogo_url | |
| bf2_communitylogo_url | |
| bf2_scorelimit | 0 |
| bf2_ticketratio | 100 |
| bf2_teamratio | 100.000000 |
| bf2_team1 | MEC |
| bf2_team2 | EU |
| bf2_bots | 0 |
| bf2_pure | 1 |
| bf2_mapsize | 32 |
| bf2_globalunlocks | 1 |
| bf2_fps | |
| bf2_plasma | 0 |
| bf2_reservedslots | 0 |
| bf2_coopbotratio | |
| bf2_coopbotcount | |
| bf2_coopbotdiff | |
| bf2_novehicles | 0 |